Use a measuring tape, over your undergarments.
You can also use a string, and then line it up to a yardstick.
BUST
Measure under your arms, around the fullest part of your bust.
WAIST
Measure around your waist at narrowest point (usually about your navel).
Keep one finger between the tape and your body.
HIPS
Stand with your heels together and measure around the fullest part of your hips.
| SIZE CHART | +/- | XS (0 - 2) | S (4 - 6) | M (8 - 10) | L (12) |
|---|---|---|---|---|---|
| BUST | .5” | 33 - 34” | 35 - 36” | 37 - 38.5” | 40” |
| WAIST | .5” | 26 - 27” | 28 - 29” | 30 - 31.5” | 33” |
| HIPS | .5” | 36.5 - 37.5” | 38.5 - 39.5” | 40.5 - 42” | 43.5” |
Standard height range for Rachel Roy size 2 model is 5’8”.
All measurements are based on Rachel Roy size 2 standard and may not reflect the current standards of any other agency or vendor.

| MISSY SIZE CHART | XXS | XS (0 - 2) | S (4 - 6) | M (8 - 10) | L (12) |
|---|---|---|---|---|---|
| BUST | 31” | 32 - 33” | 34 - 35” | 36 - 37” | 38.5” |
| WAIST | 23.5” | 24.5 - 25.5” | 26.5 - 27.5” | 28.5 - 29.5” | 31” |
| HIPS | 33.5” | 34.5 - 35.5” | 36.5 - 37.5” | 38.5 - 39.5” | 41” |



